
Fosfatidilholīns un citi fosfatidi dabiskas izcelsmes
Soy lecithin granules (non-gmo).
Serving Size: | 1 1/2 tbsp (10g) | |
---|---|---|
Servings Per Container: | About 45 | |
Amount per Serving | % Daily Value | |
Not a significant source of trans fat, cholesterol, dietary fiber, total sugars, added sugars, and vitamin D. | ||
Calories | 70 | |
Total Fat | 5g | 6% |
Saturated Fat | 1.5g | 8% |
Polyunsaturated Fat | 3.5g | |
Monounsaturated Fat | 0.5g | |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | <1% |
Protein | 0g | |
Calcium | 14mg | 2% |
Iron | 0.4mg | 2% |
Potassium | 160mg | 4% |
Phosphorus | 300mg | 25% |
Ingredient: Soy Lecithin Granules (non-GMO).
Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry place after opening.
Naturally occurring phospholipids (example) (per serving) (1 1/2 tablespoons)*:
Phosphatidyl Choline 2.3 g (2,300 mg)
Phosphatidyl Inositol 1.4 g (1,400 mg)
*subject to natural variability