CREAPORT - Ingredients: maltodextrin, creatine monohydrate – Creapure®, taurine, L-glutamine, mixture of instant BCAAs (L-leucine, L-isoleucine, L-valine, emulsifier soy lecithin), glucose, magnesium citrate – Aquamine, creatine citrate, acidity regulator citric acid, flavouring, creatine monohydrate – Kre-Alkalyn®, stabilizer acacia gum and xanthan gum, anti-caking agent calcium phosphate and silicon dioxide, Ceratonia siliqua extract (95% of D-pinitols), sweeteners sucralose and steviol-glycosides, calcium D-pantothenate, pyridoxine hydrochloride, colouring agent beta-carotene, chromium lactate, cyanocobalamin. This product may contain traces of milk protein.
Nutritive Value CREAPORT | 100 g | Dose – 30 g |
Energy value | 1629 kJ/ 383 kcal | 489kJ/ 115kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 68,3 g | 20,5 g |
of which sugars | 7,7 g | 2,3 g |
Fibre | 0 g | 0 g |
Protein | 26 g | 7,8 g |
Salt | 0 g | 0 g |
Creatine | 10 000 mg | 3 000 mg |
Taurine | 6 667 mg | 2 000 mg |
L-glutamine | 3 333 mg | 1 000 mg |
L-leucine | 2 000 mg | 600 mg |
L-isoleucine | 500 mg | 150 mg |
L-valine | 500 mg | 150 mg |
D-pinitol | 67 mg | 20 mg |
Pantothenic acid | 30 mg = 500 %* | 9 mg = 150 %* |
Vitamin B6 | 5 mg = 357 %* | 1,5 mg = 107 %* |
Vitamin B12 | 10 µg = 400 %* | 3 µg = 120 %* |
Chrome | 80 µg = 200 %* | 24 µg = 60 %* |
Magnesium | 188 mg = 50 %* | 56,3 mg = 15 %* |
*Reference intake | ||
dose: 1 scope = ca. 30 g | ||
dilution ratio: 30 g / 150 ml vody | ||
If the recommended dilution ratio is applied, the drink is low in sugar (1,5 g per 100 ml) |