Iepirkumu grozs
Grozs ir tukšs
Omega 3 HIGH DOSE Human Protect
19,90 €
Serving Size: 1 packet | ||
Servings Per Container: 30 | ||
Amount per serving | NRV%* | |
Vitamin A | 2249 mcg RE | 281% |
Vitamin B1 (Thiamine) | 39 mg | 3545% |
Vitamin B2 (Riboflavin) | 48 mg | 3429% |
Vitamin B3 (Niacin) | 50 mg NE | 313% |
Vitamin B5 (Panthotenic Acid) | 50 mg | 833% |
Vitamin B6 (Pyridoxine) | 25 mg | 1786% |
Vitamin B7 (Biotin) | 184 mcg | 368% |
Vitamin B9 (Folic Acid) | 366 mcg | 183% |
Vitamin B12 | 95 mcg | 3800% |
Vitamin C | 1500 mg | 1875% |
Vitamin D | 12 mcg | 240% |
Vitamin E | 126 mg α-TE | 1050% |
Calcium | 693 mg | 87% |
Magnesium | 337 mg | 90% |
Iron | 13 mg | 93% |
Zinc | 10 mg | 100% |
Manganese | 4.7 mg | 235% |
Copper | 1000 mcg | 100% |
Iodine | 120 mcg | 80% |
Selenium | 48 mcg | 87% |
Molybdenum | 7.5 mcg | 15% |
Grape seed extract | 110 mg | |
(95% polyphenols including oligomeric proanthocyanidin) | ||
Q-Sorb™ Coenzyme Q10 | 50 mg | |
Rutin | 25 mg | |
Hesperidin | 11 mg | |
Inositol | 10 mg | |
Choline | 10 mg | |
Lutein | 5 mg | |
Fish Oil | 1000 mg | |
Providing: | ||
Total Omega-3 Fatty Acids | 470 mg | |
EPA | 235 mg | |
DHA | 165 mg | |
Soy Lecithin | 1200 mg | |
(Phosphatidylcholine 168 mg, Phosphatidylinositol 108 mg; Linoleic Acid: 642 mg) |